No Confidence Motion in India
A No Confidence Motion is a parliamentary procedure used in India to test whether the Lok Sabha (the lower house of Parliament) still has confidence in the Council of Ministers, particularly the Prime Minister. If passed, it leads to the resignation of the entire Council of Ministers.
β Key Features of a No Confidence Motion in India:
Feature | Description |
---|---|
Article of Constitution | Not explicitly mentioned, but governed by Rules of Procedure and Conduct of Business in Lok Sabha (Rule 198) |
Initiated by | Any member of the Lok Sabha (usually from the Opposition) |
Support Required to Admit | At least 50 members must support the motion for it to be accepted |
Notice Period | Must be submitted in writing before 10 AM on the day it is intended to be introduced |
Time for Debate | Allotted by the Speaker of the Lok Sabha |
Result of Passing | If the motion passes by a majority, the government is obliged to resign immediately |
π Historical No Confidence Motions in India:
Year | Prime Minister | Outcome |
---|---|---|
1963 | Jawaharlal Nehru | Defeated |
1979 | Morarji Desai | Passed β Resigned |
1999 | Atal Bihari Vajpayee | Lost by 1 vote β Resigned |
2018 | Narendra Modi | Defeated |
2023 | Narendra Modi | Defeated |
π Purpose:
To hold the government accountable
To ensure parliamentary democracy by checking whether the ruling party/coalition has the support of the majority
To give the Opposition a formal tool to challenge the government
ποΈ Difference from a Confidence Motion:
No Confidence Motion | Confidence Motion |
---|---|
Moved by the Opposition | Moved by the Government |
Seeks to prove lack of majority | Seeks to prove presence of majority |
Compels resignation if passed | A tool for the govt to reaffirm support |
0 comments